Leica M11 Digital Rangefinder Camera (Silver)
$9,999
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
- High-performing Processor: A full-frame BSI CMOS sensor with Triple Resolution Technology lies at the heart of the M11. DNG and JPEG raw picture files can be captured at 60, 36, or 18 megapixels, always using the entire sensor area
- New Features: A special IR + UV cut filter comprised of two extremely thin, cemented layers of glass, achieves an especially effective correction of even the most oblique rays of incident light
- Ergonomic Controls: The controls have been arranged in a unique layout next to the 2.3 million pixels high-resolution touchscreen
- ISO Range: The ISO sensitivity range of the Leica M11 is 64 to 50,000, with a 14-bit color depth and a dynamic range of up to 15 stops
- Durable and Lightweight: The Leica M11 with silver finish has a traditional brass top plate constructed of high-quality aluminum with a scratch-resistant coating. As a result, the body weighs around 640 grams
Brand | Leica |
---|---|
Model Name | M11 |
Built-In Media | Battery |
Are Batteries Included | Yes |
External-Memory Size | 64 GB |
Model Number | 20201 |
Remote Included | No |
Model Series | M11 |
Series Number | 20201 |
Global Trade Identification Number | 04022243202016 |
Item Height | 12 inches |
Manufacturer | Leica |
Unit Count | 1.0 Count |
Warranty Description | Manufacture |
Connectivity Technology | Bluetooth |
Wireless Technology | Bluetooth |
Video Output | USB Type-C (USB 3.1) with potential compatibility with other video output adapters |
Total USB 3.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Aperture Priority, Manual |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Auto Focus Technology | Contrast Detection |
Focus Features | Manual |
Focus Type | Manual Focus |
Focus Mode | Manual Focus (MF) |
Autofocus | No |
Aspect Ratio | 3:2 |
File Format | DNG |
JPEG Quality Level | Fine |
Supported Image Format | DNG, JPEG |
Maximum Image Size | 60 MP |
Bit Depth | 14 Bit |
Total Still Resolution | 60 MP |
Lens Type | Macro |
Zoom | Digital Zoom |
Camera Lens | Leica M-mount lens |
Real Angle Of View | 31.79 Degrees |
Number of Diaphragm Blades | 8 |
Lens Construction | 6 elements in 4 groups |
Metering Methods | Center-Weighted Average, Multi-Zone, Spot |
Exposure Control | Automatic |
White Balance Settings | Auto |
Display Type | AMOLED |
Dots Per Screen | 2332800 |
Display Fixture Type | Fixed |
Touch Screen Type | Capacitive |
Display Resolution Maximum | 60 MP |
Has Color Screen | Yes |
Flash Memory Type | Internal 64GB |
Memory Storage Capacity | 64 GB |
Recording Capacity | 1.2E+2 minutes |
Write Speed | 1.25 GB/s |
Flash Memory UHS Speed Class | UHS-II |
Flash Memory Bus Interface Type | UHS-II |
Flash Memory Supported Size Maximum | 64 GB |
Flash Memory Installed Size | 64 GB |
Compatible Mountings | Leica M |
Sensor Type | CMOS |
Image stabilization | Dynamic, Digital |
Expanded ISO Minimum | 64 |
Photo Sensor Resolution | 6E+1 MP |
Photo Sensor Size | Full Frame (35mm) |
Minimum Shutter Speed | 0.0000625 seconds |
Form Factor | Mirrorless |
Special Feature | Lightweight |
color | Silver |
Item Weight | 1 Pounds |
Video Resolution | 1080p |
Viewfinder | Optical |
Flash Modes | Auto, Manual |
Camera Flash | no flash |
Compatible Devices | Camera |
Continuous Shooting | 10 fps |
Aperture modes | Manual Adjust |
Viewfinder Magnification | 0.73x |
Flash Sync Speed | 1/180 Second |
Video Capture Format | MP4 |
Expanded ISO Maximum | 15 |
Battery Weight | 1 Pounds |
Delay between shots | 0.1 seconds |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Processor Description | Leica M11 High-Performance Processor |
Water Resistance Level | Not Water Resistant |
Supported Audio Format | AAC, MP3 |
Frame Rate | 10 |
Reviews
There are no reviews yet.